Subbuteo Football Association
  Home   Seasons   Team kits   World Cup 2012  
  Season 24   Cup matches   Division 1   Division 2   Division 3   Division 4   Conference   Finances   Internationals   Pre season   Transfer list  
Division 4
Fixtures
League Table
Relegated from League
Promoted from Conference North
Promoted from Conference South

Season 24 - Conference Premier Division League Table

Team Plyd W D L F A GD Pts
Queensborough 3 2 0 1 8 4 +4 6
Strathwick Rangers 3 3 0 0 5 1 +4 6
 
Cashford Athletic 3 2 0 1 6 6 - 6
Castleburn United 3 2 0 1 8 3 +5 5
Oldcastle 3 1 2 0 6 2 +4 5
Hoarsely Celtic 3 2 1 0 4 1 +3 5
Grangetown Ironopolis 3 1 2 0 6 4 +2 5
Upton Villa 3 2 1 0 4 2 +2 5
Sleeton Carr 3 1 1 1 5 3 +2 4
Gatesfield 3 1 2 0 3 2 +1 4
Shillington 3 1 2 0 2 1 +1 4
Melchester City 3 1 1 1 5 5 - 3
Oakhampton City 3 1 0 2 4 4 - 3
Dunthorne Athletic 3 0 3 0 4 4 - 3
Edenfield 3 0 3 0 3 3 - 3
Petchley Town 3 1 1 1 5 6 -1 3
Tynecaster 3 1 0 2 4 5 -1 3
Carlton Wanderers 3 1 1 1 3 4 -1 3
Stokehampton 3 1 1 1 3 7 -4 3
Caxton Rangers 3 0 2 1 3 6 -3 2
 
Castleburn City 3 0 1 2 3 9 -6 1
Newstreet United 3 0 0 3 2 5 -3 0
Wrexford 3 0 0 3 2 6 -4 0
Kirkdale Thistle 3 0 0 3 1 6 -5 0
Santiago Table Soccer With a few exceptions, all team images are taken from Santiago Table Soccer
Used with permission