![]() |
West Park City |
|
||
| Manager: Duncan Johnson Coach: Toni Marrielia Money: 10,550,000 Ground: Fearnley Glen 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Gordon Philbert | England | 28 | 1+ | |
| Defenders | ||||
| Y | Don Stevens | Scotland | 32 | 1+ |
| Eric McMahon | Scotland | 28 | 2 | |
| Duncan Gilzean | Scotland | 27 | 2 | |
| Y | Davy Lawton | Scotland | 22 | 1+ |
| Jamie Ballantyne | Scotland | 23 | 1 | |
| Y | Clyde Shaw | Scotland | 24 | 1+ |
| Midfielders | ||||
| Y | Carl Spengler | Italy | 27 | 1+ |
| Y | Don Chorley | Scotland | 31 | 1+ |
| Jimmy Parlance | Scotland | 26 | 1 | |
| George Ross | Scotland | 21 | 1 | |
| Richie MacArthur | Scotland | 23 | 1 | |
| Forwards | ||||
| Y | Davy Barraclough | Scotland | 27 | 1+ |
| Y | Juan Grima | Malta | 29 | 1+ |
| Sandy Jameson | Scotland | 25 | 1+ | |
| Bob Munroe | Scotland | 23 | 2 | |
| Billy MacIntyre | Ireland | 22 | 2 | |
| Satyajit Pal | Scotland | 21 | 2 | |
| Y | Terry Waterford | England | 27 | 1+ |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |