![]()  | 
      West Park City | 
	
	
		
  | 
	||
| 1st team | 
| Goalkeeper | ||
| Gordon Philbert | ||
| Defenders | ||
| Clyde Shaw | ||
| Don Stevens | ||
| Davy Lawton | ||
| Midfielders | ||
| Jimmy Parlance | ||
| Carl Spengler | ||
| Don Chorley [CAPTAIN] | ||
| Forwards | ||
| Juan Grima | ||
| Terry Waterford | ||
| Davy Barraclough | ||
| Sandy Jameson | ||
| Goalscorers | ||||
| Terry Waterford 2 | ||||
| Davy Barraclough 3 | ||||
| Don Chorley 2 | ||||
| Injuries and bookings | ||||
  
	 
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission  |