Wales |
|
||
| 1st team |
| Goalkeeper | ||
| Jimmy Kenson | ||
| Defenders | ||
| Jedsada Dara | ||
| Glen Rideout | ||
| Haydn Williams | ||
| Midfielders | ||
| Aneurin Owen | ||
| Ryan Leigh | ||
| William Merz | ||
| Forwards | ||
| Darrel Patten | ||
| Chris Carvill | ||
| Gareth Clifton (Terry Dibble) | ||
| Arthur Liddle | ||
| Substitutes | ||||
| Nicky Dyson | ||||
| William David | ||||
| Kirkland Reid | ||||
| Terry Dibble | ||||
| Goalscorers | ||||
| William Merz 2 | ||||
| Chris Carvill | ||||
| Arthur Liddle | ||||
| Injuries and bookings | ||||
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |