Argentina |
|
||
| 1st team |
| Goalkeeper | ||
| Atahualpa Portogalo | ||
| Defenders | ||
| Carlos Andrade | ||
| Franco Limousin | ||
| Diego Pavoni | ||
| Midfielders | ||
| Javier del Giorno | ||
| Diego Zelaya | ||
| Diego Chiarini | ||
| Forwards | ||
| Jorge Sergini | ||
| Felipe Di Stefano | ||
| Oscar Toledo (Santiago Tonetto) | ||
| Santiago Neumann | ||
| Substitutes | ||||
| Jeronimo Villafane | ||||
| Rodrigo Quiroga | ||||
| Sebastian Monti | ||||
| Santiago Tonetto | ||||
| Goalscorers | ||||
| Felipe Di Stefano 2 | ||||
| Jorge Sergini | ||||
| Injuries and bookings | ||||
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |