Wales |
|
||
| 1st team |
| Games | SFA Team | Age | Form | |
| Goalkeepers | ||||
| 5 | Martin Hunt | Tyne County | 31 | Y |
| Nicky Dyson | Carford City | 27 | ||
| Defenders | ||||
| 5 | Ken Cash | Ramrod Rovers | 33 | |
| 1 | Davy Rise | United City | 31 | |
| Al Handred | Redpool | 25 | ||
| Paul Tyrone | Burndean | 23 | ||
| 5 | Don Dean | United City | 28 | Y |
| 5 | Stuart Minford | Brentville Albion | 29 | |
| Midfielders | ||||
| 5 | Aneurin Owen | Eton City | 19 | |
| Basil Redfern | Everpool | 27 | ||
| 5 | Ron Rhys | Hoarsely | 23 | Y |
| 5 | Geoff Oding | Bankvale | 33 | |
| William Elgar | Torchestor | 25 | ||
| Huw Davies | High Dunstan Athletic | 24 | ||
| Forwards | ||||
| 5 | Peter Potson | Danefield United | 30 | |
| Graeme Medhurst | Binthorpe United | 31 | ||
| 5 | Gerald Harris | Binthorpe United | 32 | Y |
| Rob Harland | Scarfel United | 31 | ||
| 5 | Gareth Randall | Brentville Albion | 31 | Y |
| Terry Dibble | Alminster City | 23 | ||
| 5 | Peter Parnaby | Wellapool | 28 | |
| Mark Frazor | Brentwood | 30 | ||
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |