New Zealand |
|
||
| 1st team |
| Goalkeeper | ||
| Tom Punt | ||
| Defenders | ||
| Mark Muldoon | ||
| Chris Gilbert (Vaughan Milligan) | ||
| Ryan Cook | ||
| Midfielders | ||
| Andrew Smith | ||
| Tony Farina | ||
| Noah Hart | ||
| Forwards | ||
| Glen Wylie | ||
| Chris Fitzpatrick | ||
| Guy Morly | ||
| Leo Krncevic | ||
| Substitutes | ||||
| Danny Kilkenny | ||||
| Vaughan Milligan | ||||
| Ross McLintock | ||||
| Jeremy Acheson | ||||
| Goalscorers | ||||
| Guy Morly 3 (incl. 1 pen) | ||||
| Glen Wylie | ||||
| Injuries and bookings | ||||
| Glen Wylie [YELLOW CARD] | ||||
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |