![]() |
Woodison Town |
|
||
| Manager: Don Chorley Coach: Wilf Mantell Money: 8,600,000 Ground: Woodlands 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Gary McBride | Scotland | 34 | 1 | |
| Gary Johnson | England | 33 | 1 | |
| Defenders | ||||
| John Kildare | Ireland | 31 | 1+ | |
| Ray Lockheed | Scotland | 26 | 1+ | |
| Duncan Cardinal | Scotland | 21 | 2 | |
| Kent Oakley | England | 22 | 2 | |
| Tommy Strachan | Scotland | 21 | 2 | |
| Jamie Ballantyne | Scotland | 25 | 1+ | |
| Midfielders | ||||
| Paul Hatfield | England | 30 | 2 | |
| Rod Allen | USA | 34 | 1+ | |
| Mark Novak | Ireland | 25 | 1+ | |
| Laurie McLeith | Scotland | 24 | 1+ | |
| Dafydd Sherwood | Wales | 23 | 2 | |
| Forwards | ||||
| Gary Baker | England | 30 | 1 | |
| Gordon Ball | England | 31 | 1+ | |
| Brendan Lane | Ireland | 27 | 1+ | |
| Franklyn Rocastle | Grenada | 28 | 2 | |
| Rory Caldwell | Ireland | 22 | 1+ | |
| Scott Roberts | England | 21 | 1 | |
| Johnny Gale | England | 30 | 1+ | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |