![]() |
United City |
|
||
| Manager: Jimmy Glenston Coach: Jason Crontie Money: 11,050,000 Ground: City Ground 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Y | Dave Lotus | Scotland | 33 | 1+ |
| Defenders | ||||
| Benito Perez | Spain | 22 | 1 | |
| Leon Carroll | Ireland | 22 | 1 | |
| Y | Eamon Rathcoole | Ireland | 27 | 1+ |
| Midfielders | ||||
| Jim Rider | England | 28 | 1+ | |
| Y | Herbert Von Fife | Austria | 30 | 1+ |
| Duncan Prentice | Scotland | 26 | 1 | |
| Jack McVeigh | Ireland | 22 | 2 | |
| Edward Trevelyan | Wales | 23 | 1 | |
| Y | Clifton Mintoff | Malta | 27 | 1+ |
| Forwards | ||||
| Jim Dredger | England | 30 | 1+ | |
| Y | Danilo Camilleri | Malta | 33 | 1+ |
| Eddie Campbell | Ireland | 24 | 1 | |
| Tom Howcliffe | England | 29 | 1+ | |
| Paul Stratton | Wales | 22 | 2 | |
| Alan Raven | Scotland | 21 | 1 | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |