![]()  | 
      High Dunstan Athletic | 
	
	
		
  | 
	||
| 1st team | 
| Goalkeeper | ||
| Carwyn Daniels | ||
| Defenders | ||
| Benny Hughes | ||
| Steven Langstaff [CAPTAIN] | ||
| Conrad Parkinson | ||
| Midfielders | ||
| Isaac Kenyatta | ||
| Luke Stiles | ||
| Toni Kansikas | ||
| Forwards | ||
| Pete Winston | ||
| Yang Kong-pak | ||
| Derren Cartlett | ||
| Cheng Xiao | ||
| Goalscorers | ||||
| Cheng Xiao | ||||
| Toni Kansikas 2 | ||||
| Injuries and bookings | ||||
| Yang Kong-pak [YELLOW] | ||||
| Conrad Parkinson [YELLOW] | ||||
  
	 
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission  |