![]() |
Woodison Town |
|
||
| Manager: Don Chorley Coach: Jacques Vidal Money: 7,100,000 Ground: Woodlands 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Gary McBride | Scotland | 33 | 1 | |
| Gary Johnson | England | 32 | 1 | |
| Defenders | ||||
| John Kildare | Ireland | 30 | 1+ | |
| Ray Lockheed | Scotland | 25 | 1+ | |
| Duncan Cardinal | Scotland | 20 | 2 | |
| Kent Oakley | England | 21 | 2 | |
| Tommy Strachan | Scotland | 20 | 2 | |
| Jamie Ballantyne | Scotland | 24 | 1+ | |
| Midfielders | ||||
| Paul Hatfield | England | 29 | 2 | |
| Rod Allen | USA | 33 | 1+ | |
| Bryn Thomas | Wales | 29 | 2 | |
| Mark Novak | Ireland | 24 | 1+ | |
| Laurie McLeith | Scotland | 23 | 1+ | |
| Forwards | ||||
| Gary Baker | England | 29 | 1 | |
| Gordon Ball | England | 30 | 1+ | |
| Brendan Lane | Ireland | 26 | 1+ | |
| Franklyn Rocastle | Grenada | 27 | 2 | |
| Lee Tang | China | 25 | 1+ | |
| Rory Caldwell | Ireland | 21 | 1 | |
| Y | Wilf Mantell | Wales | 34 | 1+ |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |