![]() |
West Park City |
|
||
| Manager: Duncan Johnson Coach: Toni Marrielia Money: 15,725,000 Ground: Fearnley Glen 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Gordon Philbert | England | 29 | 1+ | |
| Darren Terfel | Wales | 27 | 1 | |
| Defenders | ||||
| Y | Don Stevens | Scotland | 33 | 1+ |
| Eric McMahon | Scotland | 29 | 2 | |
| Duncan Gilzean | Scotland | 28 | 2 | |
| Y | Davy Lawton | Scotland | 23 | 1+ |
| Y | Clyde Shaw | Scotland | 25 | 1+ |
| Joe Correl | England | 34 | 1+ | |
| Midfielders | ||||
| Y | Carl Spengler | Italy | 28 | 1+ |
| Jimmy Parlance | Scotland | 27 | 1 | |
| George Ross | Scotland | 22 | 1 | |
| Y | Richie MacArthur | Scotland | 24 | 1+ |
| Billy Ingles | Scotland | 19 | 2 | |
| Forwards | ||||
| Y | Davy Barraclough | Scotland | 28 | 1+ |
| Y | Juan Grima | Malta | 30 | 1+ |
| Sandy Jameson | Scotland | 26 | 1+ | |
| Bob Munroe | Scotland | 24 | 2 | |
| Billy MacIntyre | Ireland | 23 | 2 | |
| Satyajit Pal | Scotland | 22 | 2 | |
| Y | Terry Waterford | England | 28 | 1+ |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |