![]() |
United City |
|
||
| Manager: Jimmy Glenston Coach: Jason Crontie Money: 11,400,000 Ground: City Ground 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Noel Stafford | England | 31 | 1+ | |
| Tom Woodson | England | 32 | 1 | |
| Defenders | ||||
| Y | Kelly O'Brian | Ireland | 31 | 1+ |
| Benito Perez | Spain | 21 | 1 | |
| Leon Carroll | Ireland | 21 | 1 | |
| Eamon Rathcoole | Ireland | 26 | 1+ | |
| Y | Jamie Valez | Italy | 33 | 1+ |
| Midfielders | ||||
| Jim Rider | England | 27 | 1+ | |
| Y | Herbert Von Fife | Austria | 29 | 1+ |
| Duncan Prentice | Scotland | 25 | 1 | |
| Jack McVeigh | Ireland | 21 | 2 | |
| Forwards | ||||
| Y | Gottelieb Hiering | Germany | 32 | 1+ |
| Geoff Pulman | England | 29 | 2 | |
| Jim Dredger | England | 29 | 1+ | |
| Y | Danilo Camilleri | Malta | 32 | 1+ |
| Eddie Campbell | Ireland | 23 | 1 | |
| Tom Howcliffe | England | 28 | 1+ | |
| Paul Stratton | Wales | 21 | 2 | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |