![]() |
Melchester City |
|
||
| Manager: Joe Headly Coach: Buster Brown Money: 3,125,000 Ground: Melborough 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Len Dolland | England | 31 | 2 | |
| Cameron Horton | England | 24 | 1+ | |
| Defenders | ||||
| Tommy Wren | Scotland | 30 | 1+ | |
| Simon Hawkins | England | 28 | 2 | |
| Ray Culthorpe | Ireland | 23 | 1 | |
| Y | Madjid Alizadeh | Ireland | 25 | 1+ |
| Midfielders | ||||
| Newton Oates | England | 30 | 1+ | |
| Gary Emily | Australia | 28 | 1+ | |
| Dan Wayne | England | 27 | 1 | |
| Kevin Parkes | England | 21 | 2 | |
| Paul Dunwoody | Ireland | 29 | 1+ | |
| Forwards | ||||
| Y | Dick Stokes | England | 34 | 1+ |
| Geordon Winter | Wales | 27 | 1 | |
| Y | Iain Costigan | Scotland | 22 | 1+ |
| Jack Urquhart | England | 24 | 1 | |
| Ethan Kramer | USA | 24 | 2 | |
| Killian Murphy | Ireland | 21 | 1 | |
| Willie Dolan | Ireland | 25 | 1+ | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |