![]() |
Barnes United |
|
||
| Manager: Jim Old Coach: Barry Swain Money: 10,075,000 Ground: Tommy Lane 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Hunt Lancaster | England | 21 | 1+ | |
| Defenders | ||||
| Y | Paul Cochrane | Eire | 25 | 1+ |
| Krishanu Chaudhury | India | 24 | 1+ | |
| Brendan MacBride | Ireland | 25 | 2 | |
| Ron Roseberry | Scotland | 24 | 1 | |
| Brian Dinsdale | Scotland | 22 | 1 | |
| Midfielders | ||||
| Hubert Smythe | England | 28 | 1+ | |
| John Masson | England | 28 | 1+ | |
| Pete Calver | England | 22 | 2 | |
| Y | Shay Cunningham | Eire | 30 | 1+ |
| Darrel Peach | Wales | 23 | 2 | |
| Forwards | ||||
| Ginger King | England | 28 | 1+ | |
| Tariq Singh | Pakistan | 28 | 2 | |
| Michael Carmichael | Ireland | 25 | 2 | |
| Alan Douglas | Scotland | 25 | 1+ | |
| Frankie D'Souza | Wales | 26 | 2 | |
| Zafar Lashari | Ireland | 22 | 1+ | |
| Kerry O'Connor | Ireland | 20 | 1 | |
| Y | Pieter Kaiser | Holland | 26 | 1+ |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |