![]() |
Melchester City |
|
||
| Manager: Joe Headly Coach: Buster Brown Money: 4,350,000 Ground: Melborough 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Len Dolland | England | 30 | 2 | |
| Cameron Horton | England | 23 | 1+ | |
| Defenders | ||||
| Y | Bob Roberts | England | 32 | 1+ |
| Steve Ball | England | 30 | 2 | |
| Tommy Wren | Scotland | 29 | 1+ | |
| Simon Hawkins | England | 27 | 2 | |
| Y | Eddie Deery | Ireland | 27 | 1+ |
| Midfielders | ||||
| Newton Oates | England | 29 | 1+ | |
| Gary Emily | Australia | 27 | 1+ | |
| Dan Wayne | England | 26 | 1 | |
| Kevin Parkes | England | 20 | 2 | |
| Paul Dunwoody | Ireland | 28 | 1+ | |
| Forwards | ||||
| Y | Dick Stokes | England | 33 | 1+ |
| Elly Garner | England | 35 | 1+ | |
| Geordon Winter | Wales | 26 | 1 | |
| Y | Iain Costigan | Scotland | 21 | 1+ |
| Jack Urquhart | England | 23 | 1 | |
| Ethan Kramer | USA | 23 | 2 | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |