![]() |
Enfield Albion |
|
||
| Manager: Johnny Reggetta Coach: Martin McSamson Money: 3,350,000 Ground: Rifle Fields 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Ian Openshaw | Scotland | 33 | 1+ | |
| Defenders | ||||
| Y | Ricky Feruke | USA | 33 | 1+ |
| Mal Flanagan | Scotland | 26 | 2 | |
| Ajit Singh | Scotland | 24 | 1+ | |
| Howard Lucie | England | 26 | 1+ | |
| Colin Padgett | Ireland | 19 | 2 | |
| Midfielders | ||||
| Derek Light | England | 28 | 1+ | |
| Eliot Sweeney | England | 26 | 2 | |
| Jose Louis Nones | Spain | 25 | 1+ | |
| Y | Yacine El Hadjari | Algeria | 32 | 1+ |
| Peter McHale | Eire | 21 | 1 | |
| Forwards | ||||
| Dave Kemp | Wales | 28 | 1+ | |
| Oscar Hammerstein | Germany | 25 | 1 | |
| Jeff Larkspur | England | 24 | 2 | |
| Geraint Yorke | Wales | 25 | 2 | |
| Dennis Opondo | England | 20 | 1 | |
| Dennis Wandera | Kenya | 23 | 1 | |
| Zola Delecroix | France | 22 | 1 | |
| Y | Emmanuel Cherry | Haiti | 31 | 1+ |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |