![]() |
Brentville Albion |
|
||
| Manager: Ian Cheques Coach: Peter Drero Money: 22,925,000 Ground: Brent Park 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Y | Gordon Stewart | Scotland | 35 | 1+ |
| Defenders | ||||
| Y | Stuart Minford | Wales | 33 | 1+ |
| Chris Reid | England | 29 | 1 | |
| Tommy McAughtrie | Scotland | 26 | 1 | |
| Y | Ted Larkin | England | 27 | 1+ |
| Y | William Parry | Wales | 25 | 1+ |
| Fergus Ryan | Ireland | 18 | 2 | |
| Midfielders | ||||
| Y | Harry Sharon | England | 32 | 1+ |
| Phil Hughes | England | 28 | 1 | |
| Y | Christophe Nicolas | France | 31 | 1+ |
| George Marclay | Scotland | 23 | 1 | |
| Winston Headley | England | 23 | 1 | |
| Len Osgood | England | 20 | 1 | |
| Forwards | ||||
| Paul Denning | England | 27 | 2 | |
| Y | Micky Parker | England | 31 | 1+ |
| Don McIlroy | Scotland | 26 | 1 | |
| Y | Karlheinz Bonhof | Germany | 27 | 1+ |
| Y | Terry Dibble | Wales | 27 | 1+ |
| Jasper Jeffreys | Wales | 22 | 1 | |
| Y | Detlef Specht | Germany | 23 | 1+ |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |