![]() |
Blackburn City |
|
||
| Manager: Robbie McNairn Coach: Dominique Rochtue Money: 3,600,000 Ground: Darwin Stadium 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Mark Davenport | England | 20 | 1 | |
| Defenders | ||||
| Shawn Cavanagh | Ireland | 28 | 2 | |
| Y | Barney Strong | Ireland | 29 | 1+ |
| Ryan Totting | Ireland | 25 | 2 | |
| Bernie Granger | England | 25 | 1 | |
| Vaughan Park | Wales | 22 | 2 | |
| Y | Paul O'Connell | Eire | 26 | 1+ |
| Midfielders | ||||
| Sammy Tennant | England | 30 | 2 | |
| Y | Steve Dalglish | Scotland | 32 | 1+ |
| Val O'Halloran | Ireland | 25 | 2 | |
| Bobby Franco | Scotland | 22 | 1 | |
| Y | Gareth Cleverly | Wales | 24 | 1+ |
| Paul Freeman | England | 27 | 1+ | |
| Forwards | ||||
| Y | Islo Luvac | Sweden | 32 | 1+ |
| John Hesseltine | Wales | 32 | 1 | |
| Sayan Mitra | England | 22 | 1 | |
| Y | Anderson Gentile | Brazil | 26 | 1+ |
| Finn Hartigan | Eire | 20 | 1 | |
| Dirk Reinhardt | Germany | 29 | 1+ | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |