![]() |
Southpool Rangers |
|
||
| Manager: Jim Carrent Coach: Guy Morly Money: 3,700,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Tony Jarier | England | 27 | 1 | |
| Stuart Eastman | Scotland | 21 | 2 | |
| Defenders | ||||
| Joe Harper | England | 34 | 1 | |
| Thomas McCluskey | Scotland | 30 | 2 | |
| Dave Sheldon | England | 27 | 1 | |
| Neil Park | Scotland | 22 | 2 | |
| Cullen Pederson | Ireland | 20 | 1 | |
| Midfielders | ||||
| Oscar Newman | Ireland | 26 | 1+ | |
| Andras Wilding | Wales | 24 | 1+ | |
| Vince May | Ireland | 25 | 1 | |
| Stewart Campbell | Scotland | 22 | 1 | |
| Lyndon Redhead | Grenada | 23 | 2 | |
| Y | Noah Hart | New Zealand | 28 | 1+ |
| Forwards | ||||
| Pete Jones | Wales | 27 | 1+ | |
| Joe Enright | Scotland | 35 | 1 | |
| Neville Pace | England | 27 | 1 | |
| Jonas Hanway | England | 25 | 1+ | |
| Wally Rose | Scotland | 22 | 1+ | |
| Iain Fazakerley | Scotland | 20 | 1 | |
| Y | Ian Hamilton | Scotland | 32 | 1+ |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |