![]() |
Blackburn City |
|
||
| Manager: Robbie McNairn Coach: Dominique Rochtue Money: 4,530,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Billy Short | Scotland | 34 | 1 | |
| Allan Masters | Scotland | 35 | 1+ | |
| Defenders | ||||
| Shawn Cavanagh | Ireland | 27 | 2 | |
| Y | Barney Strong | Ireland | 28 | 1+ |
| Ryan Totting | Ireland | 24 | 2 | |
| Bernie Granger | England | 24 | 1 | |
| Midfielders | ||||
| Y | Jamie Kay | England | 32 | 1+ |
| Sammy Tennant | England | 29 | 2 | |
| Y | Steve Dalglish | Scotland | 31 | 1+ |
| Val O'Halloran | Ireland | 24 | 2 | |
| Bobby Franco | Scotland | 21 | 1 | |
| Y | Gareth Cleverly | Wales | 23 | 1+ |
| Forwards | ||||
| Y | Islo Luvac | Sweden | 31 | 1+ |
| John Hesseltine | Wales | 31 | 1 | |
| John Davis | England | 31 | 2 | |
| Sayan Mitra | England | 21 | 1 | |
| Y | Anderson Gentile | Brazil | 25 | 1+ |
| Finn Hartigan | Eire | 19 | 1 | |
| Dirk Reinhardt | Germany | 28 | 1+ | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |