![]() |
Rentwood Rovers |
|
||
| Manager: Arthur Burnley Coach: Richie Halcard Money: 5,750,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Dave Hicks | England | 35 | 1 | |
| Darren Terfel | Wales | 23 | 1 | |
| Defenders | ||||
| David Bradley | England | 30 | 2 | |
| Y | Jock Stewart | Scotland | 33 | 1+ |
| Y | Ted Rough | Scotland | 33 | 1+ |
| Henry Keys | England | 29 | 2 | |
| David Fletcher | Wales | 19 | 2 | |
| Gary Blackbird | England | 21 | 1+ | |
| Midfielders | ||||
| Geoff Gleason | England | 34 | 1+ | |
| Dennis Bray | England | 29 | 2 | |
| Y | Terry Johnstone | Scotland | 25 | 1+ |
| Frank Heat | Ireland | 29 | 2 | |
| Y | Gerry Conway | England | 35 | 1+ |
| Y | William Elgar | Wales | 26 | 1+ |
| Forwards | ||||
| Gerry Greene | Wales | 34 | 1+ | |
| James Jones | Wales | 24 | 1 | |
| Joey Yeny | Tunisia | 27 | 1 | |
| Stan Lacy | England | 19 | 1+ | |
| Y | Peter Gloucester | England | 31 | 1+ |
| David Wilkinson | Wales | 21 | 2 | |
| Y | Hector Di Fiore | Uruguay | 25 | 1+ |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |