![]() |
Derry City |
|
||
| Manager: Johnny Dexter Coach: Buster Collins Money: 5,050,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Frank Renolds | Scotland | 32 | 1 | |
| Tony Jarier | England | 24 | 1 | |
| Defenders | ||||
| Craig Williams | Australia | 30 | 1 | |
| Darmanin Mustrate | Malta | 27 | 1 | |
| Joe Johnson | Scotland | 25 | 1 | |
| Joe Karr | Scotland | 26 | 2 | |
| Y | Paul O'Connell | Eire | 22 | 1+ |
| Oscar Mercer | Wales | 22 | 1 | |
| Midfielders | ||||
| Y | Bergs Anderson | Iceland | 28 | 1+ |
| Peter Voulet | England | 25 | 1+ | |
| Joe Greer | England | 25 | 1 | |
| Alex McCabe | Scotland | 23 | 2 | |
| Jess Gowling | Scotland | 25 | 2 | |
| Y | Du Guanghou | China | 26 | 1+ |
| Forwards | ||||
| James Hardwick | England | 25 | 1 | |
| Joe Black | England | 25 | 1 | |
| Stan McQuade | Scotland | 27 | 1+ | |
| Wallie McAllistair | Scotland | 27 | 1 | |
| Steve Smith | England | 26 | 1 | |
| Mervyn Wallace | England | 31 | 1+ | |
| Joel Cameron | England | 22 | 1+ | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |