![]() |
Southpool Rangers |
|
||
| Manager: Jimmy Buckleford Coach: Norman Bowles Money: 2,740,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Mark Whright | Scotland | 31 | 1 | |
| Jock Bremner | Scotland | 23 | 2 | |
| Defenders | ||||
| Joe Harper | England | 30 | 1 | |
| Thomas McCluskey | Scotland | 26 | 2 | |
| Paul Grant | England | 28 | 2 | |
| Rod McCanoch | England | 27 | 1 | |
| Dave Sheldon | England | 23 | 1 | |
| Midfielders | ||||
| Paul Nelson | England | 32 | 1+ | |
| Mike Hatter | England | 31 | 2 | |
| Oscar Newman | Ireland | 22 | 1 | |
| Andras Wilding | Wales | 20 | 1 | |
| Forwards | ||||
| Pete Jones | Wales | 23 | 1+ | |
| John Derry | Ireland | 30 | 1+ | |
| Joe Enright | Scotland | 31 | 1 | |
| Neville Pace | England | 23 | 1 | |
| Y | Mark Fenwick | England | 19 | 1+ |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |