![]() |
Ford United |
|
||
| Manager: Jimmy Glenston Coach: Graham McFarthing Money: 7,240,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Y | Dave Lotus | Scotland | 26 | 1+ |
| Defenders | ||||
| Andy Dennis | England | 22 | 1 | |
| Jamie Reynolds | England | 30 | 1 | |
| Stanley Bremner | Scotland | 24 | 1 | |
| Y | Dave McCormack | Scotland | 29 | 1+ |
| Tony Mulcahy | Ireland | 17 | 1 | |
| Midfielders | ||||
| John Naylor | England | 28 | 1+ | |
| Clive Regis | England | 27 | 1 | |
| Y | Gunnulf Thoreson | Finland | 27 | 1 |
| Don Houlihan | Ireland | 22 | 1 | |
| Clifton Barnes | England | 22 | 2 | |
| Forwards | ||||
| Rob Matthews | Wales | 24 | 1 | |
| Jimmy Naylor | England | 31 | 1+ | |
| Ian Carlton | England | 29 | 1+ | |
| Y | Alberto Bognini | France | 30 | 1+ |
| Tom Grady | Ireland | 22 | 2 | |
| Fran Cottrell | Wales | 23 | 2 | |
| Y | Paul Tier | Eire | 26 | 1+ |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |